Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 30,6 °C | at 14:49 |
Low Temperature | 23,2 °C | at 05:59 |
Average Temperature | 25,9°C | |
Temperature Range | 7,4°C | |
High Apparent Temperature | 31,8 °C | at 14:48 |
Low Apparent Temperature | 23,9 °C | at 05:30 |
High Heat Index | 29,9 °C | at 14:48 |
Low Wind Chill | 23,2 °C | at 05:59 |
Maximum dew point | 15,7 °C | at 19:16 |
Minimum dew point | 10,3 °C | at 03:59 |
High Humidity | 54% | at 20:20 |
Low Humidity | 34% | at 14:00 |
Heat degree days | 0,0 | |
Cool degree days | 7,6 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind |
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind bearing | 225° | at 00:00 |
Dominant Direction | 0° N | |
Wind Run | 0,0 km | |
Beaufort scale | F0 | Calm |
Pressure (sea level) |
High Pressure | 1016,6 hPa | 13:08 |
Low Pressure | 1014,3 hPa | 03:24 |
Page updated : 26/06/2022 16:06:43
powered by Cumulus 3.0.0 (3050)