Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 6,6 °C | at 00:00 |
Low Temperature | 6,5 °C | at 00:03 |
Average Temperature | 6,6°C | |
Temperature Range | 0,0°C | |
High Apparent Temperature | 5,4 °C | at 00:00 |
Low Apparent Temperature | 5,4 °C | at 00:00 |
High Heat Index | 6,6 °C | at 00:00 |
Low Wind Chill | 0,0 °C | at 00:00 |
Maximum dew point | 4,8 °C | at 00:00 |
Minimum dew point | 4,8 °C | at 00:00 |
High Humidity | 88% | at 00:00 |
Low Humidity | 88% | at 00:00 |
Heat degree days | 0,0 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind |
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind bearing | 0° | at 00:00 |
Dominant Direction | 0° N | |
Wind Run | 0,0 km | |
Beaufort scale | F0 | Calm |
Pressure (sea level) |
High Pressure | 1013,1 hPa | 00:00 |
Low Pressure | 1013,1 hPa | 00:00 |
Page updated : 22/03/2023 16:55:59
powered by Cumulus 3.0.0 (3050)