Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 52,6 °C | at 23:32 |
Low Temperature | -29,7 °C | at 21:20 |
Average Temperature | 1,6°C | |
Temperature Range | 82,3°C | |
High Apparent Temperature | 94,5 °C | at 23:32 |
Low Apparent Temperature | -33,7 °C | at 21:20 |
High Heat Index | 234,3 °C | at 23:32 |
Low Wind Chill | 39,8 °C | at 23:19 |
Maximum dew point | 49,8 °C | at 23:34 |
Minimum dew point | -29,0 °C | at 22:45 |
High Humidity | 99% | at 00:24 |
Low Humidity | 10% | at 22:02 |
Heat degree days | 17,5 | |
Cool degree days | 0,4 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind |
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind bearing | 337° | at 00:00 |
Dominant Direction | 0° N | |
Wind Run | 0,0 km | |
Beaufort scale | F0 | Calm |
Pressure (sea level) |
High Pressure | 1019,7 hPa | 10:22 |
Low Pressure | 1017,8 hPa | 16:09 |
Page updated : 15/10/2024 11:11:52
powered by Cumulus 3.0.0 (3050)