Monthly records
Records for the month of January
Records began on 03 August 2017. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 59.9 °C | at 17:35 on 02 January 2018 | |
Lowest Temperature | -30.0 °C | at 04:02 on 08 January 2018 | |
Highest Dew Point | 60.0 °C | at 09:35 on 01 January 2018 | |
Lowest Dew Point | -30.0 °C | at 03:52 on 08 January 2018 | |
Highest Apparent Temperature | 119.3 °C | at 09:21 on 01 January 2018 | |
Lowest Apparent Temperature | -37.5 °C | at 05:19 on 08 January 2018 | |
Lowest Wind Chill Temperature | -30.0 °C | at 03:14 on 08 January 2018 | |
Highest Heat Index | 333.2 °C | at 17:35 on 02 January 2018 | |
Lowest Maximum | 13.2 °C | at 00:00 on 09 January 2018 | |
Highest Minimum | -2.4 °C | at 04:07 on 04 January 2019 | |
Highest Humidity | 99 °C | at 00:00 on 01 January 2018 | |
Lowest Humidity | 19 °C | at 13:00 on 18 January 2018 | |
Largest Daily Range | 80.8 °C | on 02 January 2018 | |
Smallest Daily Range | 0.0 °C | on 09 January 2018 | |
Rainfall | |||
Highest Rain Rate | 24.0 mm | at 20:04 on 12 January 2018 | |
Highest Hourly Rainfall | 6.7 mm | at 10:40 on 02 January 2018 | |
Highest Daily Rainfall | 464.6 mm | on 12 January 2018 | |
Highest Monthly Rainfall | 484.2 mm | January 2018 | |
Longest Dry Period | 8 Day | to 31 January 2018 | |
Longest Wet Period | 6 Day | to 26 January 2019 | |
Wind | |||
Highest Wind Gust | 183.6 km/h | at 03:32 on 05 January 2018 | |
Highest Wind Speed Average | 183.6 km/h | at 03:32 on 05 January 2018 | |
Highest Daily Wind Run | 679.9 km | on 03 January 2019 | |
Pressure (sea level) | |||
Lowest Pressure | 991.1 hPa | at 07:07 on 24 January 2019 | |
Highest Pressure | 1034.0 hPa | at 10:56 on 28 January 2018 |
Page updated : 20/06/2019 23:42:03
powered by Cumulus 3.0.0 (3043)