This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 0,0 °C | 01 febbraio |
| Lowest Temperature | 0,0 °C | 01 febbraio |
| Highest Minimum | 0,0 °C | 01 febbraio |
| Lowest Maximum | 0,0 °C | 01 febbraio |
| Highest Apparent Temperature | -4,0 °C | 01 febbraio |
| Lowest Apparent Temperature | -4,0 °C | 01 febbraio |
| Highest Heat Index | 0,0 °C | 01 febbraio |
| Lowest Wind Chill Temperature | 0,0 °C | at 00:02, on d |
| Highest Dew Point | 0,0 °C | 01 febbraio |
| Lowest Dew Point | 0,0 °C | 01 febbraio |
| Highest Humidity | 0% | 01 febbraio |
| Lowest Humidity | 0% | 01 febbraio |
| Largest Daily Range | 0,0 °C | 01 febbraio |
| Smallest Daily Range | 0,0 °C | 01 febbraio |
| Rainfall | ||
| Total rainfall so far | 0,0 mm | |
| Highest Rain Rate | 0,0 mm/hr | 01 febbraio |
| Highest Hourly Rainfall | 0,0 mm | 01 febbraio |
| Highest Daily Rainfall | 0,0 mm | 01 febbraio |
| Longest Dry Period | 868 Day | 16 febbraio |
| Longest Wet Period | 0 Day | 01 febbraio |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 01 febbraio |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 01 febbraio |
| Highest Daily Wind Run | 0,0 km | 01 febbraio |
| Pressure (sea level) | ||
| Lowest Pressure | 982,8 hPa | 12 febbraio |
| Highest Pressure | 1008,4 hPa | 03 febbraio |
Page updated : 17/02/2026 02:55:59
powered by Cumulus 3.0.0 (3050)