This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 0,0 °C | 01 luglio |
| Lowest Temperature | 0,0 °C | 01 luglio |
| Highest Minimum | 0,0 °C | 01 luglio |
| Lowest Maximum | 0,0 °C | 01 luglio |
| Highest Apparent Temperature | 0,0 °C | 01 luglio |
| Lowest Apparent Temperature | -4,0 °C | 01 luglio |
| Highest Heat Index | 0,0 °C | 01 luglio |
| Lowest Wind Chill Temperature | 0,0 °C | at 00:58, on d |
| Highest Dew Point | 0,0 °C | 01 luglio |
| Lowest Dew Point | 0,0 °C | 01 luglio |
| Highest Humidity | 0% | 01 luglio |
| Lowest Humidity | 0% | 01 luglio |
| Largest Daily Range | 0,0 °C | 01 luglio |
| Smallest Daily Range | 0,0 °C | 01 luglio |
| Rainfall | ||
| Total rainfall so far | 0,0 mm | |
| Highest Rain Rate | 0,0 mm/hr | 01 luglio |
| Highest Hourly Rainfall | 0,0 mm | 01 luglio |
| Highest Daily Rainfall | 2203,0 mm | 04 luglio |
| Longest Dry Period | 1201 Day | 19 luglio |
| Longest Wet Period | 0 Day | 01 luglio |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 01 luglio |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 01 luglio |
| Highest Daily Wind Run | 0,0 km | 01 luglio |
| Pressure (sea level) | ||
| Lowest Pressure | 0,0 hPa | 01 luglio |
| Highest Pressure | 1019,1 hPa | 14 luglio |
Page updated : 20/07/2026 20:17:07
powered by Cumulus 3.0.0 (3050)