
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 19,4 °C | 08 marzo |
Lowest Temperature | -10,2 °C | 16 marzo |
Highest Minimum | 11,8 °C | 11 marzo |
Lowest Maximum | 3,4 °C | 16 marzo |
Highest Apparent Temperature | 18,0 °C | 09 marzo |
Lowest Apparent Temperature | -17,6 °C | 08 marzo |
Highest Heat Index | 19,4 °C | 08 marzo |
Lowest Wind Chill Temperature | 0,0 °C | at 00:03, on d |
Highest Dew Point | 14,2 °C | 08 marzo |
Lowest Dew Point | -25,9 °C | 14 marzo |
Highest Humidity | 95% | 01 marzo |
Lowest Humidity | 0% | 01 marzo |
Largest Daily Range | 28,3 °C | 14 marzo |
Smallest Daily Range | 0,0 °C | 03 marzo |
Rainfall | ||
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | 01 marzo |
Highest Hourly Rainfall | 0,0 mm | 01 marzo |
Highest Daily Rainfall | 0,0 mm | 01 marzo |
Longest Dry Period | 121 Day | 21 marzo |
Longest Wet Period | 0 Day | 01 marzo |
Wind | ||
Highest Wind Gust | 132,5 km/h | 08 marzo |
Highest Wind Speed 10-minute Average | 132,5 km/h | 08 marzo |
Highest Daily Wind Run | 881,0 km | 08 marzo |
Pressure (sea level) | ||
Lowest Pressure | 0,0 hPa | 01 marzo |
Highest Pressure | 1018,1 hPa | 13 marzo |
Page updated : 22/03/2023 16:19:29
powered by Cumulus 3.0.0 (3050)