This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 0,0 °C | 01 ottobre |
| Lowest Temperature | 0,0 °C | 01 ottobre |
| Highest Minimum | 0,0 °C | 01 ottobre |
| Lowest Maximum | 0,0 °C | 01 ottobre |
| Highest Apparent Temperature | 0,0 °C | 01 ottobre |
| Lowest Apparent Temperature | -4,0 °C | 01 ottobre |
| Highest Heat Index | 0,0 °C | 01 ottobre |
| Lowest Wind Chill Temperature | 0,0 °C | at 00:58, on d |
| Highest Dew Point | 0,0 °C | 01 ottobre |
| Lowest Dew Point | 0,0 °C | 01 ottobre |
| Highest Humidity | 0% | 01 ottobre |
| Lowest Humidity | 0% | 01 ottobre |
| Largest Daily Range | 0,0 °C | 01 ottobre |
| Smallest Daily Range | 0,0 °C | 01 ottobre |
| Rainfall | ||
| Total rainfall so far | 0,0 mm | |
| Highest Rain Rate | 0,0 mm/hr | 01 ottobre |
| Highest Hourly Rainfall | 0,0 mm | 01 ottobre |
| Highest Daily Rainfall | 0,0 mm | 01 ottobre |
| Longest Dry Period | 1503 Day | 23 ottobre |
| Longest Wet Period | 0 Day | 01 ottobre |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 01 ottobre |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 01 ottobre |
| Highest Daily Wind Run | 0,0 km | 01 ottobre |
| Pressure (sea level) | ||
| Lowest Pressure | 0,0 hPa | 01 ottobre |
| Highest Pressure | 1026,3 hPa | 03 ottobre |
Page updated : 24/10/2026 15:53:27
powered by Cumulus 3.0.0 (3050)