
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 0,0 °C | 01 aprile |
Lowest Temperature | 0,0 °C | 01 aprile |
Highest Minimum | 0,0 °C | 01 aprile |
Lowest Maximum | 0,0 °C | 01 aprile |
Highest Apparent Temperature | -4,0 °C | 01 aprile |
Lowest Apparent Temperature | -4,0 °C | 01 aprile |
Highest Heat Index | 0,0 °C | 01 aprile |
Lowest Wind Chill Temperature | 0,0 °C | at 00:02, on d |
Highest Dew Point | 0,0 °C | 01 aprile |
Lowest Dew Point | 0,0 °C | 01 aprile |
Highest Humidity | 0% | 01 aprile |
Lowest Humidity | 0% | 01 aprile |
Largest Daily Range | 0,0 °C | 01 aprile |
Smallest Daily Range | 0,0 °C | 01 aprile |
Rainfall | ||
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | 01 aprile |
Highest Hourly Rainfall | 0,0 mm | 01 aprile |
Highest Daily Rainfall | 0,0 mm | 01 aprile |
Longest Dry Period | 281 Day | 29 aprile |
Longest Wet Period | 0 Day | 01 aprile |
Wind | ||
Highest Wind Gust | 0,0 km/h | 01 aprile |
Highest Wind Speed 10-minute Average | 0,0 km/h | 01 aprile |
Highest Daily Wind Run | 0,0 km | 01 aprile |
Pressure (sea level) | ||
Lowest Pressure | 1001,4 hPa | 01 aprile |
Highest Pressure | 1020,3 hPa | 09 aprile |
Page updated : 30/04/2025 08:23:11
powered by Cumulus 3.0.0 (3050)