Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 15,3 °C | at 15:21 |
Low Temperature | -9,1 °C | at 08:23 |
Temperature Range | 24,4°C | |
High Apparent Temperature | 14,4 °C | at 12:58 |
Low Apparent Temperature | -12,4 °C | at 08:23 |
High Heat Index | 15,3 °C | at 15:21 |
Low Wind Chill | 0,0 °C | at 00:03 |
Maximum dew point | 7,7 °C | at 07:58 |
Minimum dew point | -14,9 °C | at 14:08 |
High Humidity | 89% | at 04:45 | |
Low Humidity | 40% | at 07:34 |
Heat degree days | 0,0 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:03 |
High Hourly Rainfall | 0,0 mm | at 00:03 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 121 Day | |
Wind |
Highest Gust | 0,0 km/h/hr | at 00:03 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:03 |
Wind bearing | 0° | at 00:03 |
Dominant Direction | N | |
Wind Run | 0,0 km | |
Beaufort scale | F0 | Calm |
Pressure (sea level) |
High Pressure | 1014,1 hPa | at 09:39 |
Low Pressure | 0,0 hPa | at 00:03 |
Page updated : 22/03/2023 17:50:30
powered by Cumulus 3.0.0 (3050)