Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 35,0 °C | at 15:18 |
Low Temperature | 22,9 °C | at 03:45 |
Temperature Range | 12,1°C | |
High Apparent Temperature | 36,6 °C | at 15:18 |
Low Apparent Temperature | 23,4 °C | at 03:45 |
High Heat Index | 34,7 °C | at 15:18 |
Low Wind Chill | 22,9 °C | at 03:45 |
Maximum dew point | 16,7 °C | at 08:17 |
Minimum dew point | 11,6 °C | at 02:53 |
High Humidity | 52% | at 07:12 | |
Low Humidity | 29% | at 15:18 |
Heat degree days | 0,0 | |
Cool degree days | 7,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 2 Day | |
Wind |
Highest Gust | 0,0 km/h/hr | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind bearing | 292° | at 00:00 |
Dominant Direction | N | |
Wind Run | 0,0 km | |
Beaufort scale | F0 | Calm |
Pressure (sea level) |
High Pressure | 1017,1 hPa | at 09:09 |
Low Pressure | 1015,6 hPa | at 04:05 |
Page updated : 26/06/2022 16:48:43
powered by Cumulus 3.0.0 (3050)