Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 0,0 °C | at 00:02 |
| Low Temperature | 0,0 °C | at 00:02 |
| Temperature Range | 0,0°C | |
| High Apparent Temperature | -4,0 °C | at 00:02 |
| Low Apparent Temperature | -4,0 °C | at 00:02 |
| High Heat Index | 0,0 °C | at 00:02 |
| Low Wind Chill | 0,0 °C | at 00:02 |
| Maximum dew point | 0,0 °C | at 00:02 |
| Minimum dew point | 0,0 °C | at 00:02 |
| High Humidity | 0% | at 00:02 | |
| Low Humidity | 0% | at 00:02 |
| Heat degree days | 1,5 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:02 |
| High Hourly Rainfall | 0,0 mm | at 00:02 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 868 Day | |
| Wind |
| Highest Gust | 0,0 km/h/hr | at 00:02 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:02 |
| Wind bearing | 337° | at 00:02 |
| Dominant Direction | N | |
| Wind Run | 0,0 km | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) |
| High Pressure | 995,9 hPa | at 00:02 |
| Low Pressure | 992,5 hPa | at 03:51 |
Page updated : 17/02/2026 04:21:30
powered by Cumulus 3.0.0 (3050)