
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 41,3 °C | 25 maggio |
Lowest Temperature | -24,8 °C | 05 giugno |
Highest Minimum | 14,6 °C | 26 maggio |
Lowest Maximum | -1,6 °C | 05 febbraio |
Highest Apparent Temperature | 56,2 °C | 27 febbraio |
Lowest Apparent Temperature | -48,2 °C | 24 marzo |
Highest Heat Index | 90,5 °C | 27 febbraio |
Lowest Wind Chill Temperature | -29,4 °C | 02 maggio |
Highest Dew Point | 37,6 °C | 27 febbraio |
Lowest Dew Point | -28,1 °C | 29 marzo |
Highest Humidity | 96% | 26 gennaio |
Lowest Humidity | 13% | 13 marzo |
Largest Daily Range | 47,5 °C | 05 giugno |
Smallest Daily Range | 0,0 °C | 02 gennaio |
Rainfall | ||
Total rainfall so far | 3236,5 mm | |
Highest Rain Rate | 6,0 mm/hr | 25 maggio |
Highest Hourly Rainfall | 769,1 mm | 22 maggio |
Highest Daily Rainfall | 2880,0 mm | 07 febbraio |
Highest Monthly Rainfall | 2916,0 mm | Maggio |
Longest Dry Period | 128 Day | 25 marzo |
Longest Wet Period | 1 Day | 20 gennaio |
Wind | ||
Highest Wind Gust | 183,6 km/h | 14 gennaio |
Highest Wind Speed 10-minute Average | 183,6 km/h | 14 gennaio |
Highest Daily Wind Run | 2978,9 km | 23 maggio |
Pressure (sea level) | ||
Lowest Pressure | 0,0 hPa | 01 gennaio |
Highest Pressure | 1031,5 hPa | 13 febbraio |
Page updated : 06/06/2023 04:58:53
powered by Cumulus 3.0.0 (3050)