
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 38,9 °C | 27 febbraio |
Lowest Temperature | -12,0 °C | 07 febbraio |
Highest Minimum | 12,1 °C | 01 gennaio |
Lowest Maximum | -1,6 °C | 05 febbraio |
Highest Apparent Temperature | 56,2 °C | 27 febbraio |
Lowest Apparent Temperature | -32,5 °C | 14 gennaio |
Highest Heat Index | 90,5 °C | 27 febbraio |
Lowest Wind Chill Temperature | 0,0 °C | 01 gennaio |
Highest Dew Point | 37,6 °C | 27 febbraio |
Lowest Dew Point | -26,3 °C | 25 febbraio |
Highest Humidity | 96% | 26 gennaio |
Lowest Humidity | 13% | 13 marzo |
Largest Daily Range | 34,6 °C | 27 febbraio |
Smallest Daily Range | 0,0 °C | 02 gennaio |
Rainfall | ||
Total rainfall so far | 320,0 mm | |
Highest Rain Rate | 0,0 mm/hr | 01 gennaio |
Highest Hourly Rainfall | 0,0 mm | 01 gennaio |
Highest Daily Rainfall | 2880,0 mm | 07 febbraio |
Highest Monthly Rainfall | 2880,0 mm | Febbraio |
Longest Dry Period | 121 Day | 21 marzo |
Longest Wet Period | 1 Day | 20 gennaio |
Wind | ||
Highest Wind Gust | 183,6 km/h | 14 gennaio |
Highest Wind Speed 10-minute Average | 183,6 km/h | 14 gennaio |
Highest Daily Wind Run | 2469,4 km | 14 gennaio |
Pressure (sea level) | ||
Lowest Pressure | 0,0 hPa | 01 gennaio |
Highest Pressure | 1031,5 hPa | 13 febbraio |
Page updated : 22/03/2023 17:20:59
powered by Cumulus 3.0.0 (3050)