
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 35,0 °C | 26 giugno |
Lowest Temperature | -30,0 °C | 13 aprile |
Highest Minimum | 23,2 °C | 25 giugno |
Lowest Maximum | 1,6 °C | 08 marzo |
Highest Apparent Temperature | 37,0 °C | 05 giugno |
Lowest Apparent Temperature | -38,1 °C | 07 marzo |
Highest Heat Index | 35,2 °C | 05 giugno |
Lowest Wind Chill Temperature | -17,2 °C | 22 gennaio |
Highest Dew Point | 19,0 °C | 02 giugno |
Lowest Dew Point | -18,4 °C | 13 aprile |
Highest Humidity | 91% | 07 gennaio |
Lowest Humidity | 10% | 20 maggio |
Largest Daily Range | 46,8 °C | 13 aprile |
Smallest Daily Range | 0,0 °C | 13 giugno |
Rainfall | ||
Total rainfall so far | 1297,5 mm | |
Highest Rain Rate | 44,4 mm/hr | 09 giugno |
Highest Hourly Rainfall | 882,0 mm | 02 gennaio |
Highest Daily Rainfall | 3472,0 mm | 03 marzo |
Highest Monthly Rainfall | 3472,0 mm | Marzo |
Longest Dry Period | 16 Day | 25 maggio |
Longest Wet Period | 5 Day | 11 gennaio |
Wind | ||
Highest Wind Gust | 183,6 km/h | 07 marzo |
Highest Wind Speed 10-minute Average | 183,6 km/h | 07 marzo |
Highest Daily Wind Run | 3928,3 km | 12 giugno |
Pressure (sea level) | ||
Lowest Pressure | 992,6 hPa | 10 gennaio |
Highest Pressure | 1031,5 hPa | 15 marzo |
Page updated : 26/06/2022 16:28:13
powered by Cumulus 3.0.0 (3050)