Welcome to Weather station
The weather station in use is the LaCrosse WS2300, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Forecast : Sunny
Temperature and humidity | |||
Temperature | 17,6 °C | Humidity | 63% |
Apparent Temperature | 17,8°C | Last hour variation (3hrs) | -0,6°C |
Wet thermometer | 13,6°C | Last hour variation (Falling) | -0,2°C |
Average Temperature | 18,6°C | Dew point | 10,4°C |
Windchill | 16,2°C | Chill hours | 107,7 |
Humidex | 19,1°C | Heat index | no |
Sunny | No | UV index | 0,0 |
Cloud base | 2929 ft | Is sun up | No |
Rainfall | |||
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 752,7 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 7505,2 mm |
Rainfall last 24h | 0,0 mm | Last rainfall (11 Day, 55 Min) | 2023-09-19 20:42 |
Wind | |||
Current wind speed | 0,0 km/h | Wind direction | NNW |
Wind Speed (gust) | 0,0 km/h | Wind bearing | 337° |
Wind speed (avg) | 0,0 km/h | Wind bearing (avg) | 0° |
Wind bearing range from | 000° (0°) | to | 000° (0°) |
Beaufort scale | F0 | Calm | - |
Pressure (sea level) | |||
Barometer | 1020,4 hPa | Altimeter pressure | 1020,4 hPa |
Pressure trend | 0,2 hPa | Rising | |
Sun and Moon | |||
Sunrise | 07:47 | Sunset | 19:53 |
Dawn | 07:26 | Dusk | 20:14 |
Moonrise | 20:59 | Moonset | 08:34 |
Day length | 12:06 | Length of daylight | 12:47 |
Moon age | 16 Day | ||
Our Location | |||
Latitude | N 00° 00' 00" | Longitude | E 00° 00' 00" |
Altitude | 664 ft |
Page updated : 30/09/2023 21:37:54
powered by Cumulus 3.0.0 (3050)
local time
Stazione Meteo di Barile
Basilicata (PZ), Italia
Observations
Temperature : | 17,6°C |
Humidity : | 63% |
Wind speed : | 0,0 km/h |
Wind direction : | NNW |
sabato, 30 Settembre 2023
Last read at 21:37:54
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waning Gibbous
Moon visible at 97%